|
| Responses |
Career Destinations |
Salaries |
|||||||||||||||
| Major | Total Grads |
Response Rate |
Full Time |
Graduate School |
Seeking Employment |
Self Employed |
Part Time |
Internship/ Volunteer |
Armed Forces |
Year Off |
Not Seeking Employment |
Other | Reported | 25% | Median | Average | 75% |
| African-Amer Studies | 15 | 6.7% (1) | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 | -- | -- | -- | -- |
| American Studies | 151 | 33.8% (51) | 41.2% | 17.6% | 21.6% | 2.0% | 7.8% | 5.9% | 0% | 2.0% | 0% | 2.0% | 20 | $31,800 | $39,000 | $50,000 | $50,250 |
| Anthropology | 133 | 47.4% (63) | 31.7% | 19.0% | 22.2% | 1.6% | 7.9% | 1.6% | 1.6% | 7.9% | 3.2% | 3.2% | 19 | $23,000 | $30,000 | $28,900 | $33,500 |
| Applied Mathematics | 95 | 36.8% (35) | 57.1% | 8.6% | 14.3% | 2.9% | 0% | 8.6% | 0% | 0% | 0% | 8.6% | 19 | $41,500 | $50,000 | $48,400 | $55,500 |
| Architecture | 190 | 34.2% (65) | 47.7% | 12.3% | 21.5% | 0% | 6.2% | 7.7% | 0% | 4.6% | 0% | 0% | 31 | $30,600 | $32,000 | $34,000 | $37,000 |
| Art | 56 | 41.1% (23) | 21.7% | 8.7% | 17.4% | 4.3% | 8.7% | 17.4% | 0% | 4.3% | 4.3% | 13.0% | 5 | $27,400 | $28,000 | $30,400 | $34,000 |
| Asian Studies | 26 | 42.3% (11) | 18.2% | 0% | 45.5% | 0% | 18.2% | 9.1% | 0% | 0% | 0% | 9.1% | 2 | -- | -- | -- | -- |
| Astrophysics | 17 | 52.9% (9) | 33.3% | 55.6% | 0% | 0% | 0% | 0% | 0% | 0% | 11.1% | 0% | 3 | -- | -- | -- | -- |
| Bioengineering | 56 | 48.2% (27) | 25.9% | 66.7% | 3.7% | 0% | 0% | 0% | 0% | 0% | 0% | 3.7% | 7 | $31,500 | $41,000 | $40,850 | $48,500 |
| Bioresource Sciences | 2 | 0% (0) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- |
| Business Administration | 233 | 54.1% (126) | 78.6% | 3.2% | 9.5% | 2.4% | 0.8% | 0.8% | 0% | 1.6% | 0% | 3.2% | 96 | $44,000 | $50,000 | $49,000 | $54,250 |
| Chemical Engineering | 84 | 38.1% (32) | 50.0% | 28.1% | 18.8% | 0% | 0% | 0% | 0% | 0% | 3.1% | 0% | 15 | $51,300 | $54,300 | $53,300 | $55,500 |
| Chemistry | 57 | 40.4% (23) | 26.1% | 39.1% | 17.4% | 0% | 4.3% | 0% | 0% | 4.3% | 8.7% | 0% | 5 | $36,000 | $42,000 | $41,300 | $45,000 |
| Chinese Language | 4 | 50% (2) | 0% | 50% | 0% | 0% | 50% | 0% | 0% | 0% | 0% | 0% | 0 | -- | -- | -- | -- |
| Civil Engineering | 73 | 47.9% (35) | 31.4% | 45.7% | 14.3% | 0% | 0% | 2.9% | 0% | 0% | 0% | 5.7% | 11 | $44,500 | $46,800 | $47,000 | $50,000 |
| Classics | 19 | 36.8% (7) | 14.3% | 42.9% | 28.6% | 0% | 14.3% | 0% | 0% | 0% | 0% | 0% | 1 | -- | -- | -- | -- |
| Cognitive Science | 131 | 44.3% (58) | 46.6% | 8.6% | 27.6% | 0% | 5.2% | 3.4% | 3.4% | 3.4% | 0% | 1.7% | 23 | $30,500 | $46,000 | $43,700 | $52,250 |
| Comparative Literature | 34 | 35.3% (12) | 33.3% | 25.0% | 16.7% | 0% | 0% | 8.3% | 0% | 0% | 0% | 16.7% | 3 | -- | -- | -- | -- |
| Computer Science | 113 | 44.2% (50) | 46.0% | 22.0% | 20.0% | 2.0% | 0% | 6.0% | 0% | 4.0% | 0% | 0% | 20 | $51,500 | $60,000 | $61,300 | $72,000 |
| Cons & Res Studies | 41 | 29.3% (12) | 33.3% | 8.3% | 16.7% | 0% | 0% | 33.3% | 0% | 0% | 0% | 8.3% | 4 | $18,700 | $27,940 | $28,220 | $37,500 |
| Responses |
Career Destinations |
Salaries |
|||||||||||||||
| Major | Total Grads |
Response Rate |
Full Time |
Graduate School |
Seeking Employment |
Self Employed |
Part Time |
Internship/ Volunteer |
Armed Forces |
Year Off |
Not Seeking Employment |
Other | Reported | 25% | Median | Average | 75% |
| Development Studies | 52 | 36.5% (19) | 47.4% | 5.3% | 21.1% | 0% | 10.5% | 10.5% | 0% | 5.3% | 0% | 0% | 9 | $26,500 | $30,000 | $28,000 | $30,000 |
| Earth & Planetary Science | 18 | 33.3% (6) | 50.0% | 33.3% | 16.7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3 | -- | -- | -- | -- |
| Economics | 352 | 41.5% (146) | 61.6% | 12.3% | 16.4% | 0.7% | 0.7% | 2.1% | 0.7% | 1.4% | 2.1% | 2.1% | 87 | $39,250 | $47,000 | $44,800 | $52,000 |
| EECS | 343 | 46.9% (161) | 44.1% | 23.6% | 23.6% | 0.6% | 0% | 1.9% | 0% | 1.2% | 3.7% | 1.2% | 66 | $51,250 | $59,900 | $58,000 | $66,950 |
| Engineering Mathematics | 2 | 50.0% (1) | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 | -- | -- | -- | -- |
| Engineering Physics | 7 | 28.6% (2) | 50.0% | 50.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1 | -- | -- | -- | -- |
| English | 388 | 39.4% (153) | 26.8% | 20.9% | 26.1% | 2.0% | 7.2% | 5.9% | 0% | 3.9% | 4.6% | 2.6% | 40 | $26,000 | $30,100 | $30,800 | $35,000 |
| Env Econ & Policy | 42 | 40.5% (17) | 47.1% | 5.9% | 17.6% | 0% | 5.9% | 11.8% | 0% | 5.9% | 5.9% | 0% | 8 | $33,850 | $38,000 | $41,300 | $44,250 |
| Environmental Engineering | 4 | 50.0% (2) | 50.0% | 50.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1 | -- | -- | -- | -- |
| Environmental Sciences | 41 | 26.8% (11) | 36.4% | 27.3% | 36.4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4 | $31,300 | $35,700 | $34,900 | $39,250 |
| Ethnic Studies | 63 | 22.2% (14) | 28.6% | 35.7% | 21.4% | 0% | 7.1% | 0% | 0% | 0% | 7.1% | 0% | 4 | $31,750 | $33,500 | $33,500 | $35,250 |
| Film | 60 | 36.7% (22) | 27.3% | 22.7% | 40.9% | 0% | 4.5% | 0% | 0% | 0% | 0% | 4.5% | 6 | $21,750 | $24,000 | $25,900 | $28,800 |
| Forestry | 5 | 60.0% (3) | 66.7% | 0% | 33.3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2 | -- | -- | -- | -- |
| French | 30 | 63.3% (19) | 36.8% | 10.5% | 36.8% | 0% | 15.8% | 0% | 0% | 0% | 0% | 0% | 7 | $31,000 | $35,000 | $38,600 | $47,000 |
| Genetics & Plant Biology | 5 | 60.0% (3) | 66.7% | 0% | 33.3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2 | -- | -- | -- | -- |
| Geography | 40 | 42.5% (17) | 29.4% | 11.8% | 29.4% | 5.9% | 5.9% | 0% | 5.9% | 0% | 5.9% | 5.9% | 5 | $30,000 | $35,000 | $35,100 | $40,800 |
| German | 9 | 44.4% (4) | 25.0% | 25.0% | 50.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1 | -- | -- | -- | -- |
| History | 221 | 36.7% (81) | 30.9% | 27.2% | 29.6% | 0% | 1.2% | 3.7% | 1.2% | 0% | 3.7% | 2.5% | 24 | $29,900 | $34,000 | $34,250 | $36,100 |
| History of Art | 48 | 39.6% (19) | 21.1% | 15.8% | 21.1% | 5.3% | 10.5% | 10.5% | 0% | 5.3% | 5.3% | 5.3% | 3 | -- | -- | -- | -- |
| Human Biodynamics | 1 | 0% (0) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- |
| Responses |
Career Destinations |
Salaries |
|||||||||||||||
| Major | Total Grads |
Response Rate |
Full Time |
Graduate School |
Seeking Employment |
Self Employed |
Part Time |
Internship/ Volunteer |
Armed Forces |
Year Off |
Not Seeking Employment |
Other | Reported | 25% | Median | Average | 75% |
| IEOR | 48 | 56.3% (27) | 59.3% | 11.1% | 25.9% | 0% | 0% | 0% | 3.7% | 0% | 0% | 0% | 14 | $47,750 | $52,750 | $52,900 | $56,125 |
| Integrative Biology | 161 | 36.0% (58) | 36.2% | 25.9% | 20.7% | 0% | 3.4% | 6.9% | 0% | 3.4% | 1.7% | 1.7% | 21 | $27,000 | $31,320 | $36,900 | $36,000 |
| Intedisciplinary Studies | 173 | 38.2% (66) | 42.4% | 10.6% | 25.8% | 1.5% | 4.5% | 3.0% | 0% | 6.1% | 1.5% | 4.5% | 27 | $29,100 | $34,000 | $38,800 | $40,000 |
| Italian | 5 | 40.0% (2) | 50.0% | 0% | 0% | 0% | 50.0% | 0% | 0% | 0% | 0% | 0% | 1 | -- | -- | -- | -- |
| Japanese Language | 18 | 22.2% (4) | 75.0% | 0% | 0% | 0% | 25.0% | 0% | 0% | 0% | 0% | 0% | 3 | -- | -- | -- | -- |
| Landscape Architecture | 9 | 44.4% (4) | 0% | 25.0% | 0% | 25.0% | 25.0% | 0% | 0% | 0% | 25.0% | 0% | 0 | -- | -- | -- | -- |
| Latin American Studies | 6 | 16.7% (1) | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1 | -- | -- | -- | -- |
| Legal Studies | 135 | 40.0% (54) | 40.7% | 18.5% | 24.1% | 1.9% | 0% | 0% | 1.9% | 5.6% | 5.6% | 1.9% | 21 | $31,300 | $36,000 | $43,450 | $45,000 |
| Linguistics | 37 | 45.9% (17) | 47.1% | 17.6% | 23.5% | 0% | 0% | 0% | 0% | 5.9% | 0% | 5.9% | 7 | $28,500 | $37,600 | $35,679 | $43,000 |
| Manufacturing Engr | 1 | 100% (1) | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 | -- | -- | -- | -- |
| Mass Communications | 169 | 39.1% (66) | 36.4% | 13.6% | 27.3% | 0% | 4.5% | 6.1% | 0% | 4.5% | 4.5% | 3.0% | 23 | $29,000 | $32,000 | $34,000 | $39,000 |
| Mat Sci & Engineering | 25 | 80.0% (20) | 20.0% | 30.0% | 25.0% | 5.0% | 0% | 10% | 0% | 0% | 5.0% | 5.0% | 3 | -- | -- | -- | -- |
| Mathematics | 61 | 37.7% (23) | 21.7% | 56.5% | 17.4% | 0% | 0% | 0% | 0% | 0% | 4.3% | 0% | 5 | $35,000 | $41,500 | $37,000 | $43,000 |
| Mechanical Engineering | 122 | 50.8% (62) | 41.9% | 30.6% | 21.0% | 1.6% | 0% | 0% | 1.6% | 0% | 1.6% | 1.6% | 24 | $48,800 | $53,500 | $52,500 | $57,125 |
| Middle Eastern Studies | 1 | 0% (0) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- |
| MCB | |||||||||||||||||